The Role of Different Methods in Defining Cardiometabolic Risk and Metabolic Syndrome in Women with Polycystic Ovary Syndrome
| dc.contributor.author | Bicer, Nihan Cakir | |
| dc.contributor.author | Ermis, Asime Aleyna | |
| dc.contributor.author | Bas, Dilsat | |
| dc.date.accessioned | 2025-10-16T15:14:31Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.3390/life13101959 | |
| dc.identifier.other | WOS:001099411600001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6191 | |
| dc.publisher | MDPI | |
| dc.source | LIFE-BASEL | |
| dc.subject | polycystic ovary syndrome | |
| dc.subject | metabolic syndrome | |
| dc.subject | visceral adiposity | |
| dc.subject | body mass index | |
| dc.subject | a body shape index | |
| dc.subject | body roundness index | |
| dc.subject | dysfunctional adiposity index | |
| dc.subject | lipid accumulation index | |
| dc.subject | visceral adiposity index | |
| dc.title | The Role of Different Methods in Defining Cardiometabolic Risk and Metabolic Syndrome in Women with Polycystic Ovary Syndrome | |
| dc.type | Article |
