Investigation of maternal diabetes effects on metabolomic profile of umbilical cord blood plasma by IVDr NMR spectroscopy
| dc.contributor.author | Uslu, G. | |
| dc.contributor.author | Kaya, Z. Z. | |
| dc.contributor.author | Beken, S. | |
| dc.contributor.author | Abali, S. | |
| dc.contributor.author | Simsekli, D. | |
| dc.contributor.author | Baykal, A. T. | |
| dc.date.accessioned | 2025-10-16T15:13:16Z | |
| dc.date.issued | 2024 | |
| dc.identifier.other | WOS:001287535500182 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5748 | |
| dc.publisher | WILEY | |
| dc.source | FEBS OPEN BIO | |
| dc.title | Investigation of maternal diabetes effects on metabolomic profile of umbilical cord blood plasma by IVDr NMR spectroscopy | |
| dc.type | Meeting Abstract |
