Detection of early proteomic alterations in 5xFAD Alzheimer's disease neonatal mouse model via MALDI-MSI
| dc.contributor.author | Uras, Irep | |
| dc.contributor.author | Karayel\\-Basar, Merve | |
| dc.contributor.author | Sahin, Betul | |
| dc.contributor.author | Baykal, Ahmet Tarik | |
| dc.date.accessioned | 2025-10-16T15:15:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1002/alz.13008 | |
| dc.identifier.other | WOS:000952851100001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6528 | |
| dc.publisher | WILEY | |
| dc.source | ALZHEIMERS \& DEMENTIA | |
| dc.subject | 5XFAD | |
| dc.subject | Alzheimer's disease | |
| dc.subject | LC\\-MS | |
| dc.subject | MS | |
| dc.subject | MALDI\\-MS imaging | |
| dc.subject | neonatal | |
| dc.subject | proteomics | |
| dc.title | Detection of early proteomic alterations in 5xFAD Alzheimer's disease neonatal mouse model via MALDI-MSI | |
| dc.type | Article |
