Prognostic Significance of Hemoglobin, Albumin, Lymphocyte, and Platelet (HALP) Score in Liver Transplantation for Hepatocellular Carcinoma
| dc.contributor.author | Bati, Imam Bakir | |
| dc.contributor.author | Tuysuz, Umut | |
| dc.contributor.author | Eygi, Elif | |
| dc.date.accessioned | 2025-10-16T15:11:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.3390/curroncol32080464 | |
| dc.identifier.other | WOS:001557304900001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4803 | |
| dc.publisher | MDPI | |
| dc.source | CURRENT ONCOLOGY | |
| dc.subject | hepatocellular carcinoma | |
| dc.subject | liver transplantation | |
| dc.subject | HALP score | |
| dc.subject | GPR | |
| dc.subject | FIB\\-4 | |
| dc.subject | overall survival | |
| dc.subject | recurrence\\-free survival | |
| dc.subject | prognostic biomarker | |
| dc.title | Prognostic Significance of Hemoglobin, Albumin, Lymphocyte, and Platelet (HALP) Score in Liver Transplantation for Hepatocellular Carcinoma | |
| dc.type | Article |
