Assessment of canonical diurnal variations in plasma glucose using quantile regression modelling and Chronomaps
| dc.contributor.author | Oezcueruemez, Mustafa | |
| dc.contributor.author | Weninger, Jasmin | |
| dc.contributor.author | Coskun, Abdurrahman | |
| dc.contributor.author | Arzideh, Farhad | |
| dc.contributor.author | Streichert, Thomas | |
| dc.contributor.author | Torge, Antje | |
| dc.contributor.author | Sowa, Jan\\-Peter | |
| dc.contributor.author | Quast, Christin | |
| dc.contributor.author | Canbay, Ali | |
| dc.contributor.author | Plebani, Mario | |
| dc.contributor.author | Broecker\\-Preuss, Martina | |
| dc.date.accessioned | 2025-10-16T15:12:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1515/cclm-2024-0970 | |
| dc.identifier.other | WOS:001369719500001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5378 | |
| dc.publisher | WALTER DE GRUYTER GMBH | |
| dc.source | CLINICAL CHEMISTRY AND LABORATORY MEDICINE | |
| dc.subject | biological variation | |
| dc.subject | diagnostic error | |
| dc.subject | pre\\-analytical phase | |
| dc.subject | diurnal variation | |
| dc.subject | quantile regression analysis | |
| dc.subject | plasma glucose | |
| dc.title | Assessment of canonical diurnal variations in plasma glucose using quantile regression modelling and Chronomaps | |
| dc.type | Article; Early Access |
