Development of Deployable Predictive Models for Minimal Clinically Important Difference Achievement Across the Commonly Used Health-related Quality of Life Instruments in Adult Spinal Deformity Surgery
| dc.contributor.author | Ames, Christopher P. | |
| dc.contributor.author | Smith, Justin S. | |
| dc.contributor.author | Pellise, Ferran | |
| dc.contributor.author | Kelly, Michael P. | |
| dc.contributor.author | Gum, Jeffrey L. | |
| dc.contributor.author | Alanay, Ahmet | |
| dc.contributor.author | Acaroglu, Emre | |
| dc.contributor.author | Sanchez Perez\\-Grueso, Francisco Javier | |
| dc.contributor.author | Kleinstuck, Frank S. | |
| dc.contributor.author | Obeid, Ibrahim | |
| dc.contributor.author | Vila\\-Casademunt, Alba | |
| dc.contributor.author | Burton, Douglas C. | |
| dc.contributor.author | Lafage, Virginie | |
| dc.contributor.author | Schwab, Frank J. | |
| dc.contributor.author | Shaffrey, Christopher I. | |
| dc.contributor.author | Bess, Shay | |
| dc.contributor.author | Serra\\-Burriel, Miquel | |
| dc.contributor.author | European Spine Study Grp | |
| dc.contributor.author | Int Spine Study Grp | |
| dc.date.accessioned | 2025-10-16T15:23:04Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1097/BRS.0000000000003031 | |
| dc.identifier.other | WOS:000500770000013 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7931 | |
| dc.publisher | LIPPINCOTT WILLIAMS \& WILKINS | |
| dc.source | SPINE | |
| dc.subject | adult spinal deformity surgery | |
| dc.subject | MCID | |
| dc.subject | predictive modeling | |
| dc.subject | prognosis | |
| dc.subject | shared decision\\-making | |
| dc.title | Development of Deployable Predictive Models for Minimal Clinically Important Difference Achievement Across the Commonly Used Health-related Quality of Life Instruments in Adult Spinal Deformity Surgery | |
| dc.type | Article |
