Utility of the Platelet-to-Lymphocyte Ratio in Diagnosing and Predicting Treatment Success in Preterm Neonates with Patent Ductus Arteriosus
| dc.contributor.author | Karabulut, Birol | |
| dc.contributor.author | Arcagok, Baran Cengiz | |
| dc.contributor.author | Simsek, Ayse | |
| dc.date.accessioned | 2025-10-16T15:22:24Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1080/15513815.2019.1686786 | |
| dc.identifier.other | WOS:000495253200001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7830 | |
| dc.publisher | TAYLOR \& FRANCIS INC | |
| dc.source | FETAL AND PEDIATRIC PATHOLOGY | |
| dc.subject | Platelet | |
| dc.subject | lymphocyte | |
| dc.subject | patent ductus arteriosus | |
| dc.subject | inflammation | |
| dc.title | Utility of the Platelet-to-Lymphocyte Ratio in Diagnosing and Predicting Treatment Success in Preterm Neonates with Patent Ductus Arteriosus | |
| dc.type | Article |
