Efficiency of modulated and dose rate altered flattening filter free beams in high dose per fraction radiotherapy applications on the survival of prostate cancer cell lines
| dc.contributor.author | Ceylan, C. | |
| dc.contributor.author | Ozturk, A. | |
| dc.contributor.author | Gungor, G. | |
| dc.contributor.author | Karabey, A. U. | |
| dc.contributor.author | Sahin, S. | |
| dc.contributor.author | Duruksu, G. | |
| dc.contributor.author | Yazir, Y. | |
| dc.contributor.author | Aksu, G. | |
| dc.contributor.author | Gundogdu, O. | |
| dc.date.accessioned | 2025-10-16T15:18:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.29242/ijrr.19.4.879 | |
| dc.identifier.other | WOS:000717866000014 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7174 | |
| dc.publisher | IJRR-IRANIAN JOURNAL RADIATION RES | |
| dc.source | INTERNATIONAL JOURNAL OF RADIATION RESEARCH | |
| dc.subject | Flattening filter free | |
| dc.subject | Cell survival | |
| dc.subject | Radiosurgery | |
| dc.subject | Radiobiology | |
| dc.title | Efficiency of modulated and dose rate altered flattening filter free beams in high dose per fraction radiotherapy applications on the survival of prostate cancer cell lines | |
| dc.type | Article |
