Performance Evaluation of MALDI-TOF MS MBT STAR-BL Versus In-House Carba NP Testing for the Rapid Detection of Carbapenemase Activity in Escherichia coli and Klebsiella pneumoniae Strains
| dc.contributor.author | Akyar, Isin | |
| dc.contributor.author | Ayas, Meltem Kaya | |
| dc.contributor.author | Karatuna, Onur | |
| dc.date.accessioned | 2025-10-16T15:23:58Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1089/mdr.2018.0355 | |
| dc.identifier.other | WOS:000463011300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8042 | |
| dc.publisher | MARY ANN LIEBERT, INC | |
| dc.source | MICROBIAL DRUG RESISTANCE | |
| dc.subject | MALDI\\-TOF MS | |
| dc.subject | carbapenemase activity | |
| dc.subject | in\\-house Carba NP | |
| dc.subject | Enterobacterales | |
| dc.title | Performance Evaluation of MALDI-TOF MS MBT STAR-BL Versus In-House Carba NP Testing for the Rapid Detection of Carbapenemase Activity in Escherichia coli and Klebsiella pneumoniae Strains | |
| dc.type | Article |
