Ektacytometric examination of red blood cells' morphodynamical features in diabetic nephropathy patients
| dc.contributor.author | Sari\\-Ak, Duygu | |
| dc.contributor.author | Helvaci, Nazli | |
| dc.contributor.author | Kural, Alev | |
| dc.contributor.author | Tanrikulu, Seher | |
| dc.contributor.author | Can, Ozgur | |
| dc.contributor.author | Caglar, Sena Ebru | |
| dc.contributor.author | Caglar, Hifa Gulru | |
| dc.contributor.author | Baydili, Kursat Nuri | |
| dc.contributor.author | Karakoc, Yunus | |
| dc.date.accessioned | 2025-10-16T15:12:25Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1515/tjb-2024-0009 | |
| dc.identifier.other | WOS:001360847800001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5428 | |
| dc.publisher | WALTER DE GRUYTER GMBH | |
| dc.source | TURKISH JOURNAL OF BIOCHEMISTRY-TURK BIYOKIMYA DERGISI | |
| dc.subject | red blood cells \\(erythrocytes\\) | |
| dc.subject | deformability | |
| dc.subject | ektacytometry | |
| dc.subject | diabetic nephropathy | |
| dc.subject | hemorheology | |
| dc.title | Ektacytometric examination of red blood cells' morphodynamical features in diabetic nephropathy patients | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Ektacytometric examination of red blood cells' morphodynamical features in diabetic nephropathy patients.pdf
- Boyut:
- 1.3 MB
- Format:
- Adobe Portable Document Format
