Quantitative and qualitative evaluation of an automated planning solution for prostate radiotherapy
| dc.contributor.author | Costea, Madalina\\-Liana | |
| dc.contributor.author | Ungun, Baris | |
| dc.contributor.author | Vauclin, Remi | |
| dc.contributor.author | Delasalles, Edouard | |
| dc.contributor.author | Mengin, Elie | |
| dc.contributor.author | Bus, Norbert | |
| dc.contributor.author | Gungor, Gorkem | |
| dc.contributor.author | Moll, Matthias | |
| dc.contributor.author | Cozzi, Salvatore | |
| dc.contributor.author | Gregoire, Vincent | |
| dc.contributor.author | Fenoglietto, Pascal | |
| dc.contributor.author | Paragios, Nikos | |
| dc.date.accessioned | 2025-10-16T15:13:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Annual Meeting of the European-Society-for-Radiotherapy-and-Oncology (ESTRO), Glasgow, ENGLAND, MAY 03-07, 2024 | |
| dc.identifier.other | WOS:001331355604155 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5804 | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.source | RADIOTHERAPY AND ONCOLOGY | |
| dc.subject | auto\\-planning | |
| dc.subject | prostate cancer | |
| dc.subject | blinded study | |
| dc.title | Quantitative and qualitative evaluation of an automated planning solution for prostate radiotherapy | |
| dc.type | Meeting Abstract |
