Dosimetric Comparison of Volumetric Arc Therapy and Intensity Modulated Radiotherapy for Glioblastoma Treatment
| dc.contributor.author | Kaptan, I. | |
| dc.contributor.author | Ugurluer, G. | |
| dc.contributor.author | Ispir, B. | |
| dc.contributor.author | Akdeniz, Y. | |
| dc.contributor.author | Serin, M. | |
| dc.date.accessioned | 2025-10-16T15:27:13Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | 59th Annual Meeting and Exhibition of the American-Association-of-Physicists-in-Medicine (AAPM), Denver, CO, JUL 30-AUG 03, 2017 | |
| dc.identifier.other | WOS:000426452601313 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8498 | |
| dc.publisher | WILEY | |
| dc.source | MEDICAL PHYSICS | |
| dc.title | Dosimetric Comparison of Volumetric Arc Therapy and Intensity Modulated Radiotherapy for Glioblastoma Treatment | |
| dc.type | Meeting Abstract |
