Detection of proteomic alterations at different stages in a Huntington's disease mouse model via matrix-assisted laser desorption/ionization mass spectrometry (MALDI-MS) imaging
| dc.contributor.author | Karayel\\-Basar, Merve | |
| dc.contributor.author | Uras, Irep | |
| dc.contributor.author | Kiris, Irem | |
| dc.contributor.author | Baykal, Ahmet Tarik | |
| dc.date.accessioned | 2025-10-16T15:14:53Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1111/ejn.16103 | |
| dc.identifier.other | WOS:001037987900001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6309 | |
| dc.publisher | WILEY | |
| dc.source | EUROPEAN JOURNAL OF NEUROSCIENCE | |
| dc.subject | Huntington's disease | |
| dc.subject | LC\\-MS | |
| dc.subject | MS | |
| dc.subject | MALDI\\-MS imaging | |
| dc.subject | Proteomics | |
| dc.subject | YAC128 | |
| dc.title | Detection of proteomic alterations at different stages in a Huntington's disease mouse model via matrix-assisted laser desorption/ionization mass spectrometry (MALDI-MS) imaging | |
| dc.type | Article |
