Impact of endometrial thickness change in response to progesterone on live birth rates embryo transfers with fresh oocyte donation cycles
| dc.contributor.author | Gursu, Turkan | |
| dc.contributor.author | Celik, Hale Goksever | |
| dc.contributor.author | Eraslan, Alper | |
| dc.contributor.author | Angun, Berk | |
| dc.contributor.author | Ozaltin, Selin | |
| dc.contributor.author | Yeh, John | |
| dc.contributor.author | Bastu, Ercan | |
| dc.date.accessioned | 2025-10-16T15:16:59Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1080/01443615.2022.2112022 | |
| dc.identifier.other | WOS:000842268800001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6831 | |
| dc.publisher | TAYLOR \& FRANCIS INC | |
| dc.source | JOURNAL OF OBSTETRICS AND GYNAECOLOGY | |
| dc.subject | Endometrial thickness change | |
| dc.subject | embryo transfer | |
| dc.subject | fresh oocyte donation | |
| dc.subject | clinical pregnancy rate | |
| dc.subject | live birth rate | |
| dc.title | Impact of endometrial thickness change in response to progesterone on live birth rates embryo transfers with fresh oocyte donation cycles | |
| dc.type | Article |
