Alteration of inflammatory markers and adhesion molecules in women using oral contraceptives
dc.contributor.author | Ozsurmeli, Mehmet | |
dc.contributor.author | Bastu, Ercan | |
dc.contributor.author | Comba, Cihan | |
dc.contributor.author | Sucu, Mete | |
dc.contributor.author | Arslan, Erol | |
dc.contributor.author | Misirlioglu, Selahattin | |
dc.contributor.author | Celik, Faruk | |
dc.contributor.author | Zeybek, Sakir Umit | |
dc.contributor.author | Buyukoren, Ahmet | |
dc.date.accessioned | 2023-02-21T12:35:56Z | |
dc.date.available | 2023-02-21T12:35:56Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | Purpose: The aim of the study is examine the effect of oral contraceptives on the serum levels of adhesion molecules and identify if the synthetic oestrogens provide protection against atherosclerosis. Materials and Methods: The interleukin 6 (IL-6), Tumor necrosis factor alfa (TNF Alfa), Vascular cell adhesion molecule 1 (VCAM-1), Intercellular Adhesion Molecule (ICAM-1), E selectin, P selectin, C selectin, C Reactive Protein (CRP) levels and erythrocyte sedimentation rate (ESH) of patients between 18-45, without additional illness, using oral contraceptives for contraception at least for three years were compared to healthy volunteers, aged between 18-45, having regular menstruation and without any additional diseases. Results: There has been no meaningful difference between the VCAM-1, ICAM-1, E selectin, P selectin, TNF alfa, IL 6, ESH levels of the two groups. Serum CRP levels are meaningfully higher in the group using oral contraceptives. Conclusion: Oral contraceptives change the serum levels of adhesion molecules. The change in the serum CRP levels might be due to the liver first pass effect. | |
dc.description.issue | 2 | |
dc.description.pages | 561-565 | |
dc.description.volume | 44 | |
dc.identifier.doi | 10.17826/cumj.442138 | |
dc.identifier.uri | https://hdl.handle.net/11443/2020 | |
dc.identifier.uri | http://dx.doi.org/10.17826/cumj.442138 | |
dc.identifier.wos | WOS:000480626400035 | |
dc.publisher | CUKUROVA UNIV, FAC MEDICINE | |
dc.relation.ispartof | CUKUROVA MEDICAL JOURNAL | |
dc.subject | Oral contraceptives | |
dc.subject | intercellular adhesion molecule-1 | |
dc.subject | mediators of inflammation | |
dc.title | Alteration of inflammatory markers and adhesion molecules in women using oral contraceptives | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Alteration of inflammatory markers and adhesion molecules in women using oral contraceptives.pdf
- Size:
- 207.2 KB
- Format:
- Adobe Portable Document Format