Neoadjuvant chemotherapy equalizes the optimal cytoreduction rate to primary surgery without improving survival in advanced ovarian cancer
| dc.contributor.author | Taskin, Salih | |
| dc.contributor.author | Gungor, Mete | |
| dc.contributor.author | Ortac, Firat | |
| dc.contributor.author | Oztuna, Derya | |
| dc.date.accessioned | 2025-10-16T15:33:54Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1007/s00404-013-2924-7 | |
| dc.identifier.other | WOS:000326884700035 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9302 | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.source | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | |
| dc.subject | Neoadjuvant chemotherapy | |
| dc.subject | Ovarian cancer | |
| dc.subject | Optimal cytoreduction | |
| dc.subject | Survival | |
| dc.title | Neoadjuvant chemotherapy equalizes the optimal cytoreduction rate to primary surgery without improving survival in advanced ovarian cancer | |
| dc.type | Article |
