Development and Validation of a Scoring System for Predicting Clinical Coronary Artery Perforation During Percutaneous Coronary Interventions of Chronic Total Occlusions: The PROGRESS-CTO Perforation Score
| dc.contributor.author | Kostantinis, Spyridon | |
| dc.contributor.author | Simsek, Bahadir | |
| dc.contributor.author | Karacsonyi, Judit | |
| dc.contributor.author | Alaswad, Khaldoon | |
| dc.contributor.author | Jaffer, Farouc | |
| dc.contributor.author | Khatri, Jaikirshan | |
| dc.contributor.author | Choi, James | |
| dc.contributor.author | Jaber, Wissam | |
| dc.contributor.author | Rinfret, Stephane | |
| dc.contributor.author | Nicholson, William | |
| dc.contributor.author | Patel, Mitul | |
| dc.contributor.author | Mahmud, Ehtisham | |
| dc.contributor.author | Toma, Catalin | |
| dc.contributor.author | Davies, Rhian | |
| dc.contributor.author | Kerrigan, Jimmy | |
| dc.contributor.author | Haddad, Elias | |
| dc.contributor.author | Gorgulu, Sevket | |
| dc.contributor.author | ElGuindy, Ahmed | |
| dc.contributor.author | Goktekin, Omer | |
| dc.contributor.author | Allana, Salman | |
| dc.contributor.author | Burke, M. Nicholas | |
| dc.contributor.author | Mastrodemos, Olga | |
| dc.contributor.author | Rangan, Bavana | |
| dc.contributor.author | Brilakis, Emmanouil | |
| dc.date.accessioned | 2025-10-16T15:16:52Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | 34th Annual Symposium on Transcatheter Cardiovascular Therapeutics (TCT), Boston, MA, SEP 16-19, 2022 | |
| dc.identifier.other | WOS:000892594000156 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6802 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | |
| dc.title | Development and Validation of a Scoring System for Predicting Clinical Coronary Artery Perforation During Percutaneous Coronary Interventions of Chronic Total Occlusions: The PROGRESS-CTO Perforation Score | |
| dc.type | Meeting Abstract |
