Pre-delivery fibrinogen level is a predictor for severity of placental abruption
| dc.contributor.author | Koroglu, Nadiye | |
| dc.contributor.author | Tayyar, Ahmet | |
| dc.contributor.author | Soydar, Ali | |
| dc.contributor.author | Albayrak, Nazli | |
| dc.contributor.author | Aydin, Turgut | |
| dc.contributor.author | Cetin, Berna Aslan | |
| dc.date.accessioned | 2025-10-16T15:14:11Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1016/j.eurox.2023.100264 | |
| dc.identifier.other | WOS:001129541100001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6087 | |
| dc.publisher | ELSEVIER | |
| dc.source | EUROPEAN JOURNAL OF OBSTETRICS \& GYNECOLOGY AND REPRODUCTIVE BIOLOGY-X | |
| dc.subject | Fibrinogen | |
| dc.subject | Placental abruption | |
| dc.subject | Disseminated intravascular coagulation | |
| dc.subject | Postpartum hemorrhage | |
| dc.title | Pre-delivery fibrinogen level is a predictor for severity of placental abruption | |
| dc.type | Article |
