Impact of Rectal Balloon and MRI Delineation on Anorectal Dose and Gastrointestinal Toxicity Levels
| dc.contributor.author | Gungor, Gorkem | |
| dc.contributor.author | Aydin, Gokhan | |
| dc.contributor.author | Ozyar, Enis | |
| dc.date.accessioned | 2025-10-16T15:25:44Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1016/j.ijrobp.2017.12.283 | |
| dc.identifier.other | WOS:000428145600027 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8294 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | |
| dc.title | Impact of Rectal Balloon and MRI Delineation on Anorectal Dose and Gastrointestinal Toxicity Levels | |
| dc.type | Letter |
