Application of cloud point extraction for residues of chloramphenicol and amoxicillin in milk samples by HPLC-DAD
| dc.contributor.author | Surucu, Bilge | |
| dc.contributor.author | Ulusoy, Halil Ibrahim | |
| dc.contributor.author | Ulusoy, Songul | |
| dc.contributor.author | Demir, Ozge | |
| dc.contributor.author | Gulle, Sumeyra | |
| dc.date.accessioned | 2025-10-16T15:18:27Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1007/s00217-021-03889-6 | |
| dc.identifier.other | WOS:000713535600001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7149 | |
| dc.publisher | SPRINGER | |
| dc.source | EUROPEAN FOOD RESEARCH AND TECHNOLOGY | |
| dc.subject | Amoxicillin | |
| dc.subject | Chloramphenicol | |
| dc.subject | PEG\\-6000 | |
| dc.subject | HPLC | |
| dc.subject | Cloud point extraction | |
| dc.subject | Milk samples | |
| dc.title | Application of cloud point extraction for residues of chloramphenicol and amoxicillin in milk samples by HPLC-DAD | |
| dc.type | Article |
