Value of C-Reactive Protein/Albumin Ratio in Predicting the Development of Contrast-Induced Nephropathy in Patients With Non-ST Elevation Myocardial Infarction
| dc.contributor.author | Satilmis, Seckin | |
| dc.contributor.author | Karabulut, Ahmet | |
| dc.date.accessioned | 2025-10-16T15:21:58Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1177/0003319719898057 | |
| dc.identifier.other | WOS:000510623000001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7762 | |
| dc.publisher | SAGE PUBLICATIONS INC | |
| dc.source | ANGIOLOGY | |
| dc.subject | contrast agent | |
| dc.subject | acute kidney injury | |
| dc.subject | inflammation | |
| dc.subject | C\\-reactive protein albumin ratio | |
| dc.subject | percutaneous coronary intervention | |
| dc.subject | non\\-ST\\-elevation myocardial infarction | |
| dc.title | Value of C-Reactive Protein/Albumin Ratio in Predicting the Development of Contrast-Induced Nephropathy in Patients With Non-ST Elevation Myocardial Infarction | |
| dc.type | Article |
