Acute effects of cold spray application on mechanical properties of the rectus femoris muscle in athletes
| dc.contributor.author | Alaca, Nuray | |
| dc.contributor.author | Kablan, Nilufer | |
| dc.date.accessioned | 2025-10-16T15:17:41Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1016/j.jbmt.2022.02.010 | |
| dc.identifier.other | WOS:000794867200014 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6990 | |
| dc.publisher | ELSEVIER | |
| dc.source | JOURNAL OF BODYWORK AND MOVEMENT THERAPIES | |
| dc.subject | Cold spray | |
| dc.subject | Temperature | |
| dc.subject | Tone | |
| dc.subject | Stiffness | |
| dc.subject | Elasticity | |
| dc.subject | Muscle | |
| dc.title | Acute effects of cold spray application on mechanical properties of the rectus femoris muscle in athletes | |
| dc.type | Article |
