Myocardial fibrosis detected by cardiac magnetic resonance imaging in heart failure: impact on remodeling, diastolic function and BNP levels
| dc.contributor.author | Guler, Gamze Babur | |
| dc.contributor.author | Karaahmet, Tansu | |
| dc.contributor.author | Tigen, Kursat | |
| dc.date.accessioned | 2025-10-16T15:37:59Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.5152/akd.2011.013 | |
| dc.identifier.other | WOS:000287018600013 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9741 | |
| dc.publisher | TURKISH SOC CARDIOLOGY | |
| dc.source | ANATOLIAN JOURNAL OF CARDIOLOGY | |
| dc.subject | Myocardial fibrosis | |
| dc.subject | cardiac magnetic resonance | |
| dc.subject | heart failure | |
| dc.subject | remodeling | |
| dc.subject | natriuretic peptide | |
| dc.title | Myocardial fibrosis detected by cardiac magnetic resonance imaging in heart failure: impact on remodeling, diastolic function and BNP levels | |
| dc.type | Review |
