Comparison of outcomes after HLA-matched unrelated and T-cell-depleted haploidentical hematopoietic stem cell transplantation for children with high-risk acute leukemia
| dc.contributor.author | Erbey, Fatih | |
| dc.contributor.author | Akcay, Arzu | |
| dc.contributor.author | Atay, Didem | |
| dc.contributor.author | Ovali, Ercument | |
| dc.contributor.author | Ozturk, Gulyuz | |
| dc.date.accessioned | 2025-10-16T15:25:29Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1111/petr.13192 | |
| dc.identifier.other | WOS:000433590800021 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8259 | |
| dc.publisher | WILEY | |
| dc.source | PEDIATRIC TRANSPLANTATION | |
| dc.subject | acute leukemia | |
| dc.subject | allogeneic stem cell transplantation | |
| dc.subject | children | |
| dc.subject | haploidentical | |
| dc.title | Comparison of outcomes after HLA-matched unrelated and T-cell-depleted haploidentical hematopoietic stem cell transplantation for children with high-risk acute leukemia | |
| dc.type | Article |
