Is H3K27me3 status really a strong prognostic indicator for pediatric posterior fossa ependymomas? A single surgeon, single center experience
| dc.contributor.author | Tanrikulu, Bahattin | |
| dc.contributor.author | Danyeli, Ayca Ersen | |
| dc.contributor.author | Ozek, M. Memet | |
| dc.date.accessioned | 2025-10-16T15:21:54Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1007/s00381-020-04518-5 | |
| dc.identifier.other | WOS:000515848200002 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7749 | |
| dc.publisher | SPRINGER | |
| dc.source | CHILDS NERVOUS SYSTEM | |
| dc.subject | Molecular subgroups | |
| dc.subject | Brain tumor | |
| dc.subject | Childhood | |
| dc.subject | Radiation treatment | |
| dc.title | Is H3K27me3 status really a strong prognostic indicator for pediatric posterior fossa ependymomas? A single surgeon, single center experience | |
| dc.type | Article |
