MRI only detected lesions: Can contrast enhanced mammography guided biopsy be an alternative method: Initial clinical findings
| dc.contributor.author | Aribal, Erkin | |
| dc.contributor.author | Guldogan, Nilgun | |
| dc.contributor.author | Seker, Mustafa Ege | |
| dc.contributor.author | Yilmaz, Ebru | |
| dc.contributor.author | Turk, Ebru Banu | |
| dc.date.accessioned | 2025-10-16T15:13:43Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.ejrad.2024.111373 | |
| dc.identifier.other | WOS:001187855900001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5924 | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.source | EUROPEAN JOURNAL OF RADIOLOGY | |
| dc.subject | Breast Neoplasm | |
| dc.subject | Biopsy | |
| dc.subject | Contrast Media | |
| dc.subject | Magnetic Resonance Imaging | |
| dc.subject | Mammography | |
| dc.subject | Vacuum | |
| dc.title | MRI only detected lesions: Can contrast enhanced mammography guided biopsy be an alternative method: Initial clinical findings | |
| dc.type | Article |
