Value of latent outflow obstruction to predict clinical course of patients with hypertrophic cardiomyopathy
| dc.contributor.author | Bayrak, Fatih | |
| dc.contributor.author | Kahveci, Gokhan | |
| dc.contributor.author | Buturak, Ali | |
| dc.contributor.author | Karaahmet, Tansu | |
| dc.contributor.author | Batgerel, Ulaankhuu | |
| dc.contributor.author | Koyuncu, Atilla | |
| dc.contributor.author | Mutlu, Bulent | |
| dc.date.accessioned | 2025-10-16T15:28:00Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1080/00015385.2017.1291155 | |
| dc.identifier.other | WOS:000403875100008 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8601 | |
| dc.publisher | TAYLOR \& FRANCIS LTD | |
| dc.source | ACTA CARDIOLOGICA | |
| dc.subject | Hypertrophic cardiomyopathy | |
| dc.subject | N\\-terminal pro B\\-type natriuretic peptide | |
| dc.subject | left ventricular outflow obstruction | |
| dc.subject | cardiovascular death | |
| dc.subject | heart failure | |
| dc.title | Value of latent outflow obstruction to predict clinical course of patients with hypertrophic cardiomyopathy | |
| dc.type | Article |
