A new simple scoring system for prediction of success and complication rates in pediatric percutaneous nephrolithotomy: stone-kidney size score
| dc.contributor.author | Citamak, B. | |
| dc.contributor.author | Dogan, H. S. | |
| dc.contributor.author | Ceylan, T. | |
| dc.contributor.author | Hazir, B. | |
| dc.contributor.author | Bilen, C. Y. | |
| dc.contributor.author | Sahin, A. | |
| dc.contributor.author | Tekgul, S. | |
| dc.date.accessioned | 2025-10-16T15:24:18Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1016/j.jpurol.2018.09.019 | |
| dc.identifier.other | WOS:000460056300039 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8091 | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.source | JOURNAL OF PEDIATRIC UROLOGY | |
| dc.subject | Pediatric | |
| dc.subject | PCNL | |
| dc.subject | Renal stones | |
| dc.subject | Scoring system | |
| dc.subject | Success | |
| dc.subject | Complication | |
| dc.title | A new simple scoring system for prediction of success and complication rates in pediatric percutaneous nephrolithotomy: stone-kidney size score | |
| dc.type | Article |
