Pattern electroretinogram changes after intravitreal bevacizumab injection for diabetic macular edema
| dc.contributor.author | Ozkiris, Abdullah | |
| dc.date.accessioned | 2025-10-16T15:38:55Z | |
| dc.date.issued | 2010 | |
| dc.identifier.doi | 10.1007/s10633-010-9219-0 | |
| dc.identifier.other | WOS:000277638400005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9833 | |
| dc.publisher | SPRINGER | |
| dc.source | DOCUMENTA OPHTHALMOLOGICA | |
| dc.subject | Intravitreal bevacizumab | |
| dc.subject | Diabetic macular edema | |
| dc.subject | Pattern electroretinogram | |
| dc.title | Pattern electroretinogram changes after intravitreal bevacizumab injection for diabetic macular edema | |
| dc.type | Article |
