Evaluation of the Relationship Between Job Stress Level, Adherence to the Mediterranean Diet, and Phytochemical Index
| dc.contributor.author | Cetiner Bingul, Bengi | |
| dc.contributor.author | Bas, Murat | |
| dc.date.accessioned | 2025-10-16T15:11:36Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.3390/nu17152469 | |
| dc.identifier.other | WOS:001551109800001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4847 | |
| dc.publisher | MDPI | |
| dc.source | NUTRIENTS | |
| dc.subject | job stress | |
| dc.subject | nutrition | |
| dc.subject | Mediterranean diet | |
| dc.subject | anthropometric measurements | |
| dc.subject | phytochemical index | |
| dc.title | Evaluation of the Relationship Between Job Stress Level, Adherence to the Mediterranean Diet, and Phytochemical Index | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Evaluation of the Relationship Between Job Stress Level, Adherence to the Mediterranean Diet, and.pdf
- Boyut:
- 244.14 KB
- Format:
- Adobe Portable Document Format
