Using Raman Spectroscopy to Investigate the Molecular Level Characteristics of Endometriosis
| dc.contributor.author | Akyuz, Sevim | |
| dc.contributor.author | Celik, Sefa | |
| dc.contributor.author | Usta, Abdullah Taner | |
| dc.contributor.author | Ozel, Aysen E. | |
| dc.contributor.author | Yilmaz, Gozde | |
| dc.contributor.author | Yilmaz, Salih | |
| dc.date.accessioned | 2025-10-16T15:21:05Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1134/S0030400X20080044 | |
| dc.identifier.other | WOS:000570745800038 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7610 | |
| dc.publisher | PLEIADES PUBLISHING LTD | |
| dc.source | OPTICS AND SPECTROSCOPY | |
| dc.subject | endometriosis | |
| dc.subject | Raman spectra | |
| dc.subject | PCA\\-LDA analysis | |
| dc.title | Using Raman Spectroscopy to Investigate the Molecular Level Characteristics of Endometriosis | |
| dc.type | Article |
