Cerebral effects of different prime solutions used during cardiopulmonary bypass
| dc.contributor.author | Kart, Julide Sayin | |
| dc.contributor.author | Toraman, Fevzi | |
| dc.date.accessioned | 2025-10-16T15:16:12Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.5606/tgkdc.dergisi.2023.24026 | |
| dc.identifier.other | WOS:001058594100005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6642 | |
| dc.publisher | BAYCINAR MEDICAL PUBL-BAYCINAR TIBBI YAYINCILIK | |
| dc.source | TURK GOGUS KALP DAMAR CERRAHISI DERGISI-TURKISH JOURNAL OF THORACIC AND CARDIOVASCULAR SURGERY | |
| dc.subject | Cardiopulmonary bypass | |
| dc.subject | cerebral damage | |
| dc.subject | neuron\\-specific enolase enzyme | |
| dc.subject | prime solution | |
| dc.subject | S\\-100 beta protein | |
| dc.subject | standardized mini\\-mental state examination. | |
| dc.title | Cerebral effects of different prime solutions used during cardiopulmonary bypass | |
| dc.type | Article |
