Comparing the impact of three-dimensional display systems and barbed V-LOCTM sutures in laparoscopic hysterectomy: A retrospective cohort study
| dc.contributor.author | Tercan, Can | |
| dc.contributor.author | Dagdeviren, Emrah | |
| dc.contributor.author | Yeniocak, Ali Selcuk | |
| dc.contributor.author | Can, Sultan | |
| dc.contributor.author | Aktoz, Fatih | |
| dc.date.accessioned | 2025-10-16T15:12:06Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1111/jog.16251 | |
| dc.identifier.other | WOS:001427170400001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5239 | |
| dc.publisher | WILEY | |
| dc.source | JOURNAL OF OBSTETRICS AND GYNAECOLOGY RESEARCH | |
| dc.subject | barbed sutures | |
| dc.subject | full HD 3D | |
| dc.subject | total laparoscopic hysterectomy | |
| dc.subject | ultra HD 2D | |
| dc.title | Comparing the impact of three-dimensional display systems and barbed V-LOCTM sutures in laparoscopic hysterectomy: A retrospective cohort study | |
| dc.type | Article |
