Treatment of High-grade Non-muscle-invasive Bladder Carcinoma by Standard Number and Dose of BCG Instillations Versus Reduced Number and Standard Dose of BCG Instillations: Results of the European Association of Urology Research Foundation Randomised Phase III Clinical Trial ``NIMBUS{''}
| dc.contributor.author | Grimm, Marc\\-Oliver | |
| dc.contributor.author | van der Heijden, Antoine G. | |
| dc.contributor.author | Colombel, Marc | |
| dc.contributor.author | Muilwijk, Tim | |
| dc.contributor.author | Martinez\\-Pineiro, Luis | |
| dc.contributor.author | Babjuk, Marko M. | |
| dc.contributor.author | Turkeri, Levent N. | |
| dc.contributor.author | Palou, Joan | |
| dc.contributor.author | Patel, Anup | |
| dc.contributor.author | Bjartell, Anders S. | |
| dc.contributor.author | Caris, Christien | |
| dc.contributor.author | Schipper, Raymond G. | |
| dc.contributor.author | Witjes, Wim P. J. | |
| dc.contributor.author | Horstmann, Joerg | |
| dc.contributor.author | Machtens, Stefan | |
| dc.contributor.author | Mumperow, Eberhard | |
| dc.contributor.author | Al Ghazal, Andreas | |
| dc.contributor.author | Pulte, Thomas | |
| dc.contributor.author | Stephan\\-Odenthal, Michael | |
| dc.contributor.author | Gakis, Georgios | |
| dc.contributor.author | Kramer, Mario | |
| dc.contributor.author | Zaak, Dirk | |
| dc.contributor.author | Schmitz\\-Draeger, Bernd | |
| dc.contributor.author | Schreier, Holger | |
| dc.contributor.author | Lehmann, Jan | |
| dc.contributor.author | Werner, Torsten | |
| dc.contributor.author | Klier, Joerg | |
| dc.contributor.author | Marin, Jan | |
| dc.contributor.author | Rulf, Wolfgang | |
| dc.contributor.author | Hellmis, Eva | |
| dc.contributor.author | Schneider, Andreas | |
| dc.contributor.author | Spiegelhalder | |
| dc.contributor.author | Wirth, Manfred | |
| dc.contributor.author | Klotz, Theodor | |
| dc.contributor.author | Suttmann, Henrik | |
| dc.contributor.author | Siebels, Michael | |
| dc.contributor.author | Rodemer, Gerd | |
| dc.contributor.author | Rudolph, Robert | |
| dc.contributor.author | Zillmann, Roger | |
| dc.contributor.author | de Bruin, M. | |
| dc.contributor.author | Bos, S. | |
| dc.contributor.author | van Moorselaar, R. | |
| dc.contributor.author | de Reijke, T. | |
| dc.contributor.author | Boormans, J. | |
| dc.contributor.author | Wijsman, B. | |
| dc.contributor.author | van Melick, H. H. E. | |
| dc.contributor.author | van Boven, E. | |
| dc.contributor.author | Meijer, R. P. | |
| dc.contributor.author | van der Heijden, A. G. | |
| dc.contributor.author | Vergunst, H. | |
| dc.contributor.author | te Slaa, E. | |
| dc.contributor.author | Leliveld\\-Kors, A. M. | |
| dc.contributor.author | Ruffion, Alain | |
| dc.contributor.author | Pfister, Christian | |
| dc.contributor.author | Roupret, Morgan | |
| dc.contributor.author | Irani, Jacques | |
| dc.contributor.author | Stoica, Gabriel | |
| dc.contributor.author | Van Bruwaene, Siska | |
| dc.contributor.author | Ameye, Filip | |
| dc.contributor.author | Arentsen, Harm | |
| dc.contributor.author | Joniau, Steven | |
| dc.contributor.author | Beardo, Pastora | |
| dc.contributor.author | EAU Res Fdn NIMBUS Study Grp | |
| dc.date.accessioned | 2025-10-16T15:20:31Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1016/j.eururo.2020.04.066 | |
| dc.identifier.other | WOS:000579504100025 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7535 | |
| dc.publisher | ELSEVIER | |
| dc.source | EUROPEAN UROLOGY | |
| dc.subject | Bacillus Calmette\\-Guerin | |
| dc.subject | Instillation therapy | |
| dc.subject | Non\\-muscle\\-invasive bladder cancer | |
| dc.subject | Reduced frequency | |
| dc.title | Treatment of High-grade Non-muscle-invasive Bladder Carcinoma by Standard Number and Dose of BCG Instillations Versus Reduced Number and Standard Dose of BCG Instillations: Results of the European Association of Urology Research Foundation Randomised Phase III Clinical Trial ``NIMBUS{''} | |
| dc.type | Article |
