The impact of indomethacin on the number of oocytes retrieved and IVF outcomes in patients with poor ovarian response
| dc.contributor.author | Yavuz, Adem | |
| dc.contributor.author | Oner, Gokalp | |
| dc.contributor.author | Tas, Mustafa | |
| dc.contributor.author | Sonmezer, Murat | |
| dc.date.accessioned | 2025-10-16T15:18:41Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1016/j.ejogrb.2021.07.035 | |
| dc.identifier.other | WOS:000755157800048 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7196 | |
| dc.publisher | ELSEVIER | |
| dc.source | EUROPEAN JOURNAL OF OBSTETRICS \& GYNECOLOGY AND REPRODUCTIVE BIOLOGY | |
| dc.subject | Indomethacin | |
| dc.subject | Poor ovarian response | |
| dc.subject | In vitro fertilization | |
| dc.subject | Premature ovulation | |
| dc.subject | Cycle cancellation | |
| dc.subject | Live birth rates | |
| dc.title | The impact of indomethacin on the number of oocytes retrieved and IVF outcomes in patients with poor ovarian response | |
| dc.type | Article |
