Intraoperative Neurophysiologic Monitoring Improves Neurologic Outcomes in Eloquent Brain Areas and Aids in Increasing the Volume of Resected Glioma: Current Results Compared With Historical Controls
| dc.contributor.author | Aydinlar, Elif Ilgaz | |
| dc.contributor.author | Sari, Ramazan | |
| dc.contributor.author | Dikmen, Pinar Yalinay | |
| dc.contributor.author | Elmaci, Ilhan | |
| dc.date.accessioned | 2025-10-16T15:11:49Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1097/WNP.0000000000001127 | |
| dc.identifier.other | WOS:001481979400011 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5043 | |
| dc.publisher | LIPPINCOTT WILLIAMS \& WILKINS | |
| dc.source | JOURNAL OF CLINICAL NEUROPHYSIOLOGY | |
| dc.subject | Intraoperative neurophysiologic monitoring | |
| dc.subject | Glioma | |
| dc.subject | Eloquent | |
| dc.subject | Historical control | |
| dc.subject | Outcome | |
| dc.title | Intraoperative Neurophysiologic Monitoring Improves Neurologic Outcomes in Eloquent Brain Areas and Aids in Increasing the Volume of Resected Glioma: Current Results Compared With Historical Controls | |
| dc.type | Article |
