Is the venoarterial carbondioxide gradient and lactate predictor of inadequate tissue perfusion during cardiopulmonary bypass?
| dc.contributor.author | Toraman, Fevzi | |
| dc.contributor.author | Ozgen, Zehra Serpil Ustalar | |
| dc.contributor.author | Senay, Sahin | |
| dc.contributor.author | Gullu, Umit | |
| dc.contributor.author | Karabulut, Hasan | |
| dc.contributor.author | Alhan, Cem | |
| dc.date.accessioned | 2025-10-16T15:36:04Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.5606/tgkdc.dergisi.2012.092 | |
| dc.identifier.other | WOS:000306530500008 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9543 | |
| dc.publisher | BAYCINAR MEDICAL PUBL-BAYCINAR TIBBI YAYINCILIK | |
| dc.source | TURK GOGUS KALP DAMAR CERRAHISI DERGISI-TURKISH JOURNAL OF THORACIC AND CARDIOVASCULAR SURGERY | |
| dc.subject | Cardiopulmonary bypass | |
| dc.subject | tissue perfusion | |
| dc.subject | venoarterial carbondioxide gradient | |
| dc.title | Is the venoarterial carbondioxide gradient and lactate predictor of inadequate tissue perfusion during cardiopulmonary bypass? | |
| dc.type | Article |
