A mixed-method study on physicians' perceptions of pay for performance: impact on professionalism, morality and work-life balance
| dc.contributor.author | Kavas, Mustafa Volkan | |
| dc.contributor.author | Tut, Hasan | |
| dc.contributor.author | Senyurek, Gamze | |
| dc.contributor.author | Elhan, Atilla Halil | |
| dc.date.accessioned | 2025-10-16T15:12:09Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1186/s12913-024-12148-9 | |
| dc.identifier.other | WOS:001396277700002 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5274 | |
| dc.publisher | BMC | |
| dc.source | BMC HEALTH SERVICES RESEARCH | |
| dc.subject | Turkey | |
| dc.subject | Pay\\-for\\-performance | |
| dc.subject | P4P | |
| dc.subject | Estrangement | |
| dc.subject | Alienation | |
| dc.subject | Lived experience | |
| dc.subject | Moral subject | |
| dc.subject | Professionalism | |
| dc.subject | Job\\-motivation | |
| dc.subject | Job\\-satisfaction | |
| dc.subject | Marketization | |
| dc.subject | Unintended consequences | |
| dc.title | A mixed-method study on physicians' perceptions of pay for performance: impact on professionalism, morality and work-life balance | |
| dc.type | Article |
