The cutoff values of serum AMH levels and starting recFSH doses for the individualization of IVF treatment strategies
| dc.contributor.author | Ozcan, Pinar | |
| dc.contributor.author | Ficicioglu, Cem | |
| dc.contributor.author | Ates, Seda | |
| dc.contributor.author | Can, Meltem Guner | |
| dc.contributor.author | Kaspar, Cigdem | |
| dc.contributor.author | Akcin, Oya | |
| dc.contributor.author | Yesiladali, Mert | |
| dc.date.accessioned | 2025-10-16T15:27:57Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1080/09513590.2017.1294154 | |
| dc.identifier.other | WOS:000407685700012 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8594 | |
| dc.publisher | TAYLOR \& FRANCIS LTD | |
| dc.source | GYNECOLOGICAL ENDOCRINOLOGY | |
| dc.subject | AMH | |
| dc.subject | assisted reproduction technology | |
| dc.subject | IVF | |
| dc.subject | ovarian response | |
| dc.subject | ovarian stimulation | |
| dc.subject | poor response | |
| dc.title | The cutoff values of serum AMH levels and starting recFSH doses for the individualization of IVF treatment strategies | |
| dc.type | Article |
