Calibration of scanning acoustic microscopy for the differentiation between unstable and stable atherosclerotic plaques by X-ray fluorescence imaging
| dc.contributor.author | Modregger, Peter | |
| dc.contributor.author | Khosla, Mallika | |
| dc.contributor.author | Chakrabarti, Prerana | |
| dc.contributor.author | Ozturk, Ozgul | |
| dc.contributor.author | Spiers, Kathryn M. | |
| dc.contributor.author | Unlu, Mehmet Burcin | |
| dc.contributor.author | Guvendiren, Bora | |
| dc.contributor.author | Tanoren, Bukem | |
| dc.date.accessioned | 2025-10-16T15:12:55Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.radphyschem.2024.112058 | |
| dc.identifier.other | WOS:001278809400001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5674 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source | RADIATION PHYSICS AND CHEMISTRY | |
| dc.subject | X\\-ray fluorescence | |
| dc.subject | scanning acoustic microscopy | |
| dc.subject | Atherosclerotic plaques | |
| dc.title | Calibration of scanning acoustic microscopy for the differentiation between unstable and stable atherosclerotic plaques by X-ray fluorescence imaging | |
| dc.type | Article |
