Third-Generation Dual-Source Computed Tomography for Coronary Angiography With Individually Tailored Scan Protocols Can Achieve a Low Radiation Dose With Good Image Quality in Unselected Patients
| dc.contributor.author | Basar, Yeliz | |
| dc.contributor.author | Akbas, Tugana | |
| dc.contributor.author | Alis, Deniz | |
| dc.contributor.author | Ulus, Sila | |
| dc.contributor.author | Topel, Cagdas | |
| dc.contributor.author | Sanli, Deniz Esin Tekcan | |
| dc.contributor.author | Karaarslan, Ercan | |
| dc.date.accessioned | 2025-10-16T15:18:11Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1097/RCT.0000000000001229 | |
| dc.identifier.other | WOS:000748345400008 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7093 | |
| dc.publisher | LIPPINCOTT WILLIAMS \& WILKINS | |
| dc.source | JOURNAL OF COMPUTER ASSISTED TOMOGRAPHY | |
| dc.subject | advanced modeled iterative reconstruction | |
| dc.subject | body mass index | |
| dc.subject | coronary computed tomography angiography | |
| dc.subject | low kilovoltage | |
| dc.subject | radiation dose | |
| dc.title | Third-Generation Dual-Source Computed Tomography for Coronary Angiography With Individually Tailored Scan Protocols Can Achieve a Low Radiation Dose With Good Image Quality in Unselected Patients | |
| dc.type | Article |
