In Silico Evaluation of SARS-CoV-2 K417N, L452R, and E484K Detection Assays Against Omicron Variants
| dc.contributor.author | Sayan, Murat | |
| dc.contributor.author | Arikan, Ayse | |
| dc.contributor.author | Isbilen, Murat | |
| dc.date.accessioned | 2025-10-16T15:15:38Z | |
| dc.date.issued | 2023 | |
| dc.identifier.other | WOS:001007662400003 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6498 | |
| dc.publisher | EDIZIONI INT SRL | |
| dc.source | NEW MICROBIOLOGICA | |
| dc.subject | In silico | |
| dc.subject | SARS\\-CoV\\-2 | |
| dc.subject | RT\\-qPCR | |
| dc.subject | variants | |
| dc.subject | bioinformatics | |
| dc.title | In Silico Evaluation of SARS-CoV-2 K417N, L452R, and E484K Detection Assays Against Omicron Variants | |
| dc.type | Article |
