Quality of life outcomes in patients with pulmonary hypertension receiving prostacyclin therapy: impact of anxiety, depression, sociodemographic and treatment-related factors
| dc.contributor.author | Unver, V | |
| dc.contributor.author | Yildirim, F. | |
| dc.contributor.author | Ok, E. | |
| dc.contributor.author | Sezgin, D. | |
| dc.contributor.author | Aktas, H. | |
| dc.contributor.author | Sarac, B. S. | |
| dc.date.accessioned | 2025-10-16T15:11:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1093/eurjcn/zvaf122.029 | |
| dc.identifier.other | WOS:001534586900044 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4912 | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.source | EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING | |
| dc.title | Quality of life outcomes in patients with pulmonary hypertension receiving prostacyclin therapy: impact of anxiety, depression, sociodemographic and treatment-related factors | |
| dc.type | Meeting Abstract |
