A collaborative network analysis for the interpretation of transcriptomics data in Huntington's disease
| dc.contributor.author | Ozisik, Ozan | |
| dc.contributor.author | Kara, Nazli Sila | |
| dc.contributor.author | Abbassi\\-Daloii, Tooba | |
| dc.contributor.author | Terezol, Morgane | |
| dc.contributor.author | Kuijper, Elsa C. | |
| dc.contributor.author | Queralt\\-Rosinach, Nuria | |
| dc.contributor.author | Jacobsen, Annika | |
| dc.contributor.author | Sezerman, Osman Ugur | |
| dc.contributor.author | Roos, Marco | |
| dc.contributor.author | Evelo, Chris T. | |
| dc.contributor.author | Baudot, Anais | |
| dc.contributor.author | Ehrhart, Friederike | |
| dc.contributor.author | Mina, Eleni | |
| dc.date.accessioned | 2025-10-16T15:12:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1038/s41598-025-85580-4 | |
| dc.identifier.other | WOS:001395002400010 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5279 | |
| dc.publisher | NATURE PORTFOLIO | |
| dc.source | SCIENTIFIC REPORTS | |
| dc.subject | Huntington's disease | |
| dc.subject | Rare disease | |
| dc.subject | Network analysis | |
| dc.subject | Collaborative analysis | |
| dc.title | A collaborative network analysis for the interpretation of transcriptomics data in Huntington's disease | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- A collaborative network analysis for the interpretation of transcriptomics data in Huntington's disease.pdf
- Boyut:
- 2.05 MB
- Format:
- Adobe Portable Document Format
