A horizontal electrophoresis gel system which enables visualization of proteins during electrophoresis
| dc.contributor.author | Oztas, Buket | |
| dc.contributor.author | Okullu, Sinem Oktem | |
| dc.contributor.author | Aytekin, Nihan | |
| dc.contributor.author | Kocagoz, Tanil | |
| dc.date.accessioned | 2025-10-16T15:35:40Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1016/j.nbt.2012.08.446 | |
| dc.identifier.other | WOS:000209805600439 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9500 | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.source | NEW BIOTECHNOLOGY | |
| dc.title | A horizontal electrophoresis gel system which enables visualization of proteins during electrophoresis | |
| dc.type | Meeting Abstract |
