EFFECT OF THE LEARNING CURVE ON PERIOPERATIVE PARAMETERS IN ROBOTIC PARTIAL NEPHRECTOMY PATIENTS
| dc.contributor.author | Tufek, Ilter | |
| dc.contributor.author | Keskin, Mehmet Selcuk | |
| dc.contributor.author | Akpinar, Haluk | |
| dc.contributor.author | Atug, Fatih | |
| dc.contributor.author | Obek, Can | |
| dc.contributor.author | Kural, Ali Riza | |
| dc.date.accessioned | 2025-10-16T15:37:12Z | |
| dc.date.issued | 2011 | |
| dc.identifier.other | WOS:000296792200321 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9661 | |
| dc.publisher | MARY ANN LIEBERT, INC | |
| dc.source | JOURNAL OF ENDOUROLOGY | |
| dc.title | EFFECT OF THE LEARNING CURVE ON PERIOPERATIVE PARAMETERS IN ROBOTIC PARTIAL NEPHRECTOMY PATIENTS | |
| dc.type | Meeting Abstract |
