Performance of PSMA PET for Staging of Prostate Cancer
| dc.contributor.author | Guner, A. | |
| dc.contributor.author | Unal, K. | |
| dc.contributor.author | Temiz, H. | |
| dc.contributor.author | Kaya, E. | |
| dc.contributor.author | Vardareli, E. | |
| dc.contributor.author | Tuna, M. | |
| dc.contributor.author | Doganca, T. | |
| dc.date.accessioned | 2025-10-16T15:22:40Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | 32nd Annual Congress of the European-Association-of-Nuclear-Medicine (EANM), Barcelona, SPAIN, OCT 12-16, 2019 | |
| dc.identifier.other | WOS:000492444405159 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7868 | |
| dc.publisher | SPRINGER | |
| dc.source | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | |
| dc.title | Performance of PSMA PET for Staging of Prostate Cancer | |
| dc.type | Meeting Abstract |
