Estimating contralateral breast exposure from breast cancer radiotherapy in clinical practice
| dc.contributor.author | Bese, N. | |
| dc.contributor.author | Iribas, A. | |
| dc.contributor.author | Goksel, E. | |
| dc.contributor.author | Dirican, A. | |
| dc.contributor.author | Senkesen, O. | |
| dc.contributor.author | Kucucuk, H. | |
| dc.contributor.author | Tezcanli, E. | |
| dc.contributor.author | Uras, C. | |
| dc.contributor.author | Sengoz, M. | |
| dc.date.accessioned | 2025-10-16T15:39:09Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | European Breast Cancer Conference, Barcelona, SPAIN, MAR 24-24, 2010 | |
| dc.identifier.doi | 10.1016/S1359-6349(10)70269-X | |
| dc.identifier.other | WOS:000276756900266 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9857 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source | EJC SUPPLEMENTS | |
| dc.title | Estimating contralateral breast exposure from breast cancer radiotherapy in clinical practice | |
| dc.type | Meeting Abstract |
