Renal pelvis urine Gram stain as a traditional, but new marker in predicting postoperative fever and stone culture positivity in percutaneous nephrolithotomy: an observational, prospective, non-randomized cohort study
| dc.contributor.author | Karsiyakali, Nejdet | |
| dc.contributor.author | Yucetas, Ugur | |
| dc.contributor.author | Karatas, Aysel | |
| dc.contributor.author | Karabay, Emre | |
| dc.contributor.author | Okucu, Emrah | |
| dc.contributor.author | Erkan, Erkan | |
| dc.date.accessioned | 2025-10-16T15:21:10Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1007/s00345-020-03381-y | |
| dc.identifier.other | WOS:000554037300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7624 | |
| dc.publisher | SPRINGER | |
| dc.source | WORLD JOURNAL OF UROLOGY | |
| dc.subject | Complications | |
| dc.subject | Gram stain | |
| dc.subject | Infections | |
| dc.subject | Nephrolithiasis | |
| dc.subject | Percutaneous nephrolithotomy | |
| dc.subject | Stone culture | |
| dc.title | Renal pelvis urine Gram stain as a traditional, but new marker in predicting postoperative fever and stone culture positivity in percutaneous nephrolithotomy: an observational, prospective, non-randomized cohort study | |
| dc.type | Article |
