Comparison of blood gas, electrolyte and metabolite results measured with two different blood gas analyzers and a core laboratory analyzer
| dc.contributor.author | Uyanik, Metin | |
| dc.contributor.author | Sertoglu, Erdim | |
| dc.contributor.author | Kayadibi, Huseyin | |
| dc.contributor.author | Tapan, Serkan | |
| dc.contributor.author | Serdar, Muhittin A. | |
| dc.contributor.author | Bilgi, Cumhur | |
| dc.contributor.author | Kurt, Ismail | |
| dc.date.accessioned | 2025-10-16T15:31:23Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.3109/00365513.2014.981854 | |
| dc.identifier.other | WOS:000350543700001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9018 | |
| dc.publisher | TAYLOR \& FRANCIS LTD | |
| dc.source | SCANDINAVIAN JOURNAL OF CLINICAL \& LABORATORY INVESTIGATION | |
| dc.subject | Blood gas analyzer | |
| dc.subject | electrolytes | |
| dc.subject | metabolites | |
| dc.subject | interchangeability | |
| dc.subject | method comparison | |
| dc.title | Comparison of blood gas, electrolyte and metabolite results measured with two different blood gas analyzers and a core laboratory analyzer | |
| dc.type | Article |
